| Sign In | Join Free | My chinalane.org |
|
Brand Name : Ai Power
Model Number : A320
Certification : CE, ISO9001
Place of Origin : China
MOQ : 1 Unit
Price : USD 15500 to 16500 Per Unit Negotiable
Payment Terms : Western Union, L/C, T/T, MoneyGram
Supply Ability : 200 Units Per Month
Delivery Time : 30 Days
Packaging Details : plywood or plastic film
Prime Power : 256kw/320kva
Cummins Engine Model : 6LTAA9.5-G1
Leroy somer alternator Model : TAL-A46-G
Output type : AC Three Phase
Protection : IP23
Base fuel tank : 8hours
Cooled type : Water cooled
Enging Brand : Cummins
Governor Type : Electric Governor
ATS : Depand on Customer Need
Prime Power 256kw 320kva 6LTAA9.5-G1 Cummins Diesel Generator Set DCEC
| Frequency | 50HZ |
| Voltage | 220/380V, 230/400V, 240/415V |
| Power range | 65KVA Prime |
| Engine | Cummins 6LTAA9.5-G1 Series |
| Alternator | Leroy somer, Stamford, Meccalte etc. |
| Controller | DSE6120, DSE7320, AMF20, AMF25 |
| Genset type | open generator, silent genset, container power generator, mobile diesel generator |
| Option | ATS, synchronization system
|
Diesel Engine specification
| Engine brand | Cummins | |||||||||||
| Engine model | 6LTAA9.5-G1 | |||||||||||
| Engine speed (rpm) | 1500 | |||||||||||
| Engine output(kWm) | ||||||||||||
| Standby Power | 320 | |||||||||||
| Prime Power | 290 | |||||||||||
| Continuous Power | 254 | |||||||||||
| No. of Cylinder | 6 | |||||||||||
| Aspiration | Turbocharged and Charge Air Cooled | |||||||||||
| Bore * Stroke (mm) | 116.5*148 | |||||||||||
| Displacment (litre) | 9.5 | |||||||||||
| Compression Ratio | 16.6:1 | |||||||||||
| Engine Idle Speed (rpm) | 800±50 | |||||||||||
Brushless AC Alternator
| Alternator manufacturer | Leroysomer Electro-technique (Fuzhou) Company Ltd. |
| Alternator brand | Leroysomer |
| Alternator model | TAL-A46-G |
| Control system | AREP |
| A.V.R. | Included |
| Voltage regulation | ±1.0% |
| Insulation system | Class H |
| Protection | IP23 |
| Rated power factor | 0.8 |
| Winding pitch | Two thirds |
| Winding leads | 6 |
| Frequency (Hz) | 50 |
| Voltage (V) | 400 |
| Phase | 3 |
| THF | <2% |
| TIF | <50 |
| Max. overspeed (Rev/Min) | 2250 |
| Bearing | Single |
|
|
Prime Power 256kw 320kva 6LTAA9.5-G1 Cummins Diesel Generator Set DCEC Images |